Key Attributes
| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Type | Wire | Material | Mo |
| Finish | None | Place of Origin | India |
| Model Number | 0.18 (2400) | Brand Name | JDC Guangming |
| Application | CNC Wire Cut High Speed Machine | Shape | Wire |
| Material | Mo | Dimensions | 0.18 mm |
| Chemical Composition | Molybdenum Powder | Packing | 2400 m/spool |
| Surface | Blank, Cleaned | Net Weight | 0.75 kg per roll |
| Export Market | Worldwide |
Packaging and Delivery
| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Selling Units | Single Item | Single Package Size | 10 × 10 × 10 cm |
| Single Gross Weight | 0.9 kg |















Reviews
There are no reviews yet.