Key Attributes
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Place of Origin | India | Model Number | 55BF003 Single Side |
| Brand Name | Baojun | Type | Taper Motor |
| Application | Suitable for all kinds of EDM machines (HS) | Phase | Three-phase |
| Class of Insulation | Class E | Voltage | 27V |
| Holding Torque | 0.196 N·m | Weight | 0.9 kg |
| Current | 3A | No. of Axle | 1 |
| Export Market | The whole world |
Packaging and Delivery
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single Package Size | 5 × 5 × 5 cm |
| Single Gross Weight | 0.7 kg |







Reviews
There are no reviews yet.