Key Attributes
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Type | Motor | Material | Iron |
| Application | EDM Machine | Finish | None |
| Packing | Box | Place of Origin | India |
| Model Number | 90BF006 | Type | Stepper Motor |
| Application | Suitable for all kinds of EDM machines (HS) | Phase | Five-phase |
| Class of Insulation | Class E | Voltage | 24V |
| Holding Torque | 2.15 kg·cm | Weight | 2.5 kgs |
| Export Market | The whole world |
Packaging and Delivery
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Selling Units | Single item | Single Package Size | 10 × 10 × 10 cm |
| Single Gross Weight | 2.5 kg |

















Reviews
There are no reviews yet.