Key Attributes
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Type | Motor | Material | Other |
| Application | Wire Cutting Machine | Finish | Other |
| Shape | Motor | Packing | Box |
| Place of Origin | India | Model Number | 45BF003 Double Side |
| Type | Taper Motor | Application | Suitable for all kinds of EDM machines (HS) |
| Phase | Three-phase | Class of Insulation | Class E |
| Voltage | 27V | Holding Torque | 0.196 N·m |
| Weight | 0.5 kg | Current | 2.5 A |
| No. of Axle | 1 or 2 | Export Market | The whole world |
Packaging and Delivery
| Attribute | Value |
|---|---|
| Selling Units | Single item |
| Single Package Size | 5 × 5 × 5 cm |
| Single Gross Weight | 0.6 kg |















Reviews
There are no reviews yet.