| Item | Unit | Technical Specifications |
| Travel (X-Y-Z) | mm | 500 × 400 × 300 |
| Travel (U-V) | mm | 60 × 60 (option *80 × 80) |
| Worktable Size | mm | 780 × 555 |
| Max Loading Weight | kg | 600 |
| Best Surface Roughness | μm | Ra ≤ 0.6 |
| Max Cutting Taper | °/80mm | ±10 (option *±15) |
| Water Tank Capacity | L | 180, One Pump |
| Language | / | Chinese, English, Russian, Turkish |
| Connect Type | / | USB, RS232, LAN |
| Machine Weight | kg | 2600 |
| Machine Size | mm | 1797 × 1493 × 1990 |
EDM Molybdenum Wire Cut Machine, Servo Series Wire Cut EDM Machine
Wire EDM Machine EFH54S
Molybdenum wire cutting machine
Multi-cut Wire Cutting machining
Panasonic Servo motor control system
ESUNTEK software control system
Higher Load, Higher Precision
Solutions for Improved Surface Roughness
Suitable for precision metal cutting and mold manufacturing







Reviews
There are no reviews yet.